COMPANY
FundFund Overview
First Close | Fund Size | Portfolio Companies | Full Exits | ||
---|---|---|---|---|---|
Japan Buyout | |||||
MBI Fund Ⅰ | October 1997 | JPY 3 billion | 5 | 5 | |
MBI Fund Ⅱ | January 2000 | JPY 18 billion | 9 | 9 | |
MBI Fund Ⅲ | August 2003 | JPY 46.5 billion | 11 | 11 | |
Advantage Partners Fund Ⅳ | December 2006 | JPY 215.6 billion | 14 | 14 | |
Advantage Partners Fund Ⅳ-S | December 2012 | JPY 20 billion | 11 | 8 | |
Advantage Partners Fund V | October 2015 | JPY 60.6 billion | 13 | 2 | |
Advantage Partners Fund VI | April 2020 | JPY 85 billion | 11 | 1 | |
Asia | |||||
Asia Fund Ⅰ | January 2016 | USD 380 million | 9 | 0 | |
Private Solutions | |||||
InfleXion Ⅰ | May 2008 | JPY 26.5 billion | 10 | 10 | |
InfleXion Ⅱ | January 2018 | JPY 10.7 billion | 19 | 8 | |
Advantage Advisors Growth Support Fund | December 2019 | JPY 65.1 billion | 7 | 1 |
as of February 2023